ESPRESSO COFFEE
| Espresso | 3.8 |
| Doubleespresso | 4.9 |
| Americano | 5 |
| Espresso machiato | 4.3 |
| Cappuccino | 5.2 |
| Flat White | 5.9 |
| Latte | 5.9 |
| Extra shot | 1.1 |
FILTER COFFEE
| House Drip Coffee | 4.5 |
| Aeropress | 5.5 |
| V60 | 6.5 |
| Kalita | 12 |
COFFEE SPECIALITES
| Cascara | 10.9 |
| Irish coffee | 10.9 |
ICED
| Iced Latte | 6.9 |
| Espresso on the rock | 4.9 |
| Iced Cascara | 5.5 |
| Affogato | 5.9 |
| Iced Flat white | 5.9 |
| Iced Filter | 5.8 |
| Iced tea | 4.9 |
| Iced chocolate | 6.2 |
HOT
| Tea | 4.9 |
| Ginger tea | 4.5 |
| Hot chocolate | 4.5 |
SOMETHING TO EAT
| Soup of the day | 5.8 |
| Chipotle Citrus Chicken Sandwich | 5.4 |
| Avocado Toast | 5.6 |
| Super BLT Sandwich | 12.8 |
SWEETS
| Homemade cakes of the day | 5 |
| Key Lime and Coconut | 1.5 |
| Icecream | 2 |
| Tiramisu | 6 |
NON-ALCOHOLIC BEVERAGES
LEMONADES
| Fresh Squeezed Lemonade | 5 |
| Ginger Lemonade | 4.5 |
| Cascara Fizz Original | 5.8 |
| Club-mate Cola | 4.5 |
| Tonic Thomas Henry | 4.3 |
WATER
| Sparkling | 2.4 |
| Still | 2.4 |
ALCOHOLIC BEVERAGES
BEER
| Small breweries on tap | 3.5 |
| Birell (bottled) | 3.5 |
| Cider Magnetic Apple | 4.5 |
WHITE WINE
| Chardonnay Les Vignes de Larque France | 3.5 |
| Sauvignon Blanc, Chateau Le Sartre Blanc 2011 | 3.8 |
RED WINE
| Cuvee Cotes du Rhone Vigneros de Caracterem | 3.5 |
| Cabernet Sauvignon, Chateau Tour du Roch-Milon | 3.5 |
COCKTAILS
| Gin Tonic | 9 |
| Cuba Libre | 3.5 |
SPIRITS
| Metaxa 12* | 7.5 |
| Tullamore Dew | 6.5 |
| Jameson Whiskey | 6.5 |
| Bombay, Anejo Suave | 6.8 |
